Filament needle punched nonwoven geotextile is generally used in the filtering layer of wharves, locks, rivers, lakes and sea walls, playing an effective and protective role for the circulation of rivers, lakes and sea walls.
Technical Specification
Project | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
Nominal breaking strength/(kN/m) ≥ | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
1 | Longitudinal and transverse fracture strength/(kN/m) | 4.5 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 |
2 | Elongation corresponding to longitudinal and transverse standard strength/% | 40-80 | ||||||||
3 | CBR bursting strength/kN ≥ | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
4 | Vertical and horizontal tear strength/kN ≥ | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.70 | 0.82 | 1.10 | 1.25 |
5 | Equivalent aperture090(095) /m | 0.05-0.20 | ||||||||
6 | Vertical permeability coefficient/(cm/s) | kx(10'-10³),k=1.0-9.9 | ||||||||
7 | Thickness/mm | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 |
8 | Width deviation/% | -0.5 | ||||||||
9 | Mass deviation per unit area/% | -5 |
No. 1, Jinguang Avenue, Industrial Zone, Xinle City, Hebei Province
0086-15690119888
http://www.jinliuchina.com
+86-0311-88551748
ren-jinliu@163.com