Filament nonwoven polyester felt for bitumen waterproof membrane are made by using super-strength polyester chips as raw materials, through the means of filament spraying, needle punching and stereotyping. This nonwoven polyester felt, a new kind of base cloth for making modified bitumen waterproof membrane, become very popular in waterproofing industry and construction industry.
*Greater tensile strength and elongation
*Greater thermal stability and tear resistance
*Greater root penetration resistance and impregnating ability
*Greater corrosion resistance, anti-aging ability
*Advanced production equipment
*Excellent Technical Personnel
*Sound management system
Technical Specification
Project | Unit | 120g/m2 | 160g/m2 | 180g/m2 | 200g/m2 | 220g/m2 | 250g/m2 | 280g/m2 | 350g/m2 | |
Breaking strength | Portrait | N/50mm | ≥300N | ≥400N | ≥450N | ≥500N | ≥600N | ≥800N | ≥900N | ≥1050N |
Transverse | N/50mm | ≥330N | ≥400N | ≥450N | ≥500N | ≥600N | ≥800N | ≥900N | ≥1050N | |
Fracture extension | Portrait | % | ≥20 | ≥25 | ≥25 | ≥30 | ≥30 | ≥40 | ≥40 | ≥45 |
Transverse | % | ≥20 | ≥25 | ≥25 | ≥30 | ≥30 | ≥40 | ≥40 | ≥45 | |
Tear strength | Portrait | N | ≥100 | ≥150 | ≥200 | ≥250 | ≥250 | ≥300 | ≥300 | ≥350 |
Transverse | N | ≥50 | ≥100 | ≥150 | ≥200 | ≥200 | ≥250 | ≥250 | ≥300 | |
200℃ heat shrinkage | Portrait | % | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Transverse | % | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | |
Water content | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
Flexibility | The rod winding is free of marks and fractures | |||||||||
Easy to diffuse | Can be evenly spread | |||||||||
Appearance | Uniform, no crease |
No. 1, Jinguang Avenue, Industrial Zone, Xinle City, Hebei Province
0086-15690119888
http://www.jinliuchina.com
+86-0311-88551748
ren-jinliu@163.com